Description
- Measurement: Knob Diameter: =1 inch (25 mm), Width =1 inch (25 mm) Projection =1-1/4 inch (30 mm), Bottom diameter: 7/10 inch (18mm)
- Wide application range: Cabdm furniture pull rods are ideal for cabinets, closets, cabinets, drawers, dressers, doors and closets. You can transform your home yourself. A wide range of applications
- Quality assurance: Cabdm is made of high quality zinc alloy, which is not easy to fade in the process of electroplating color, and has strong corrosion resistance.
- Packing: Each handle comes with a set of 1 "and 1.5" screws for cabinet doors 0.63 "-0.87" and 1.18 "- 1.37" thick (16mm -22mm and 30mm - 35mm)
- Risk-free 100 Days trial: We're so confident you'll love this cabinet knobs that we're offering you a 100-day trial to try it, if it does not perform to your satisfaction, return it for replacement or full refund.
Product Description
| Customer Reviews | 4.6 out of 5 stars 102 | 4.6 out of 5 stars 102 | 4.7 out of 5 stars 230 | 4.5 out of 5 stars 59 | 4.7 out of 5 stars 230 |
|---|---|---|---|---|---|
| Price | $45.99$45.99 | $25.99$25.99 | — | $39.99$39.99 | $24.99$24.99 |
| Finish | Champagne bronze | Champagne bronze | Champagne bronze | Champagne bronze | Champagne bronze |
| Center to Center | K/3in/3.75in/4in/5in/6in/8in/12in | K1/1/4in | K/3in/3.75in/5in/7in | K/3in/3.75in/5in | K/3in/3.75in/4in/5in/6in/8in/12in |
| Material | Zinc Alloy | Zinc Alloy | Zinc Alloy | Zinc Alloy | Zinc Alloy |
| Customer Reviews | 4.6 out of 5 stars 102 | 4.6 out of 5 stars 102 | 4.7 out of 5 stars 230 | 4.8 out of 5 stars 91 | 4.5 out of 5 stars 59 | 4.7 out of 5 stars 230 |
|---|---|---|---|---|---|---|
| Price | $45.99$45.99 | $25.99$25.99 | $15.99$15.99 | $45.99$45.99 | $39.99$39.99 | $24.99$24.99 |
| Finish | black | black | black | black | black | black |
| Center to Center | K/3in/3.75in/4in/5in/6in/8in/12in | K/1/1/4in | K/3in/3.75in/5in | K/3in/3.75in/5in/7in | K/3in/3.75in/4in/5in/6in/8in/12in | 1 in |
| Material | Zinc Alloy | Zinc Alloy | Zinc Alloy | Zinc Alloy | Zinc Alloy | Zinc Alloy |
| Customer Reviews | 4.6 out of 5 stars 102 | 4.6 out of 5 stars 102 | 4.7 out of 5 stars 230 | 4.8 out of 5 stars 91 | 4.5 out of 5 stars 59 | 4.7 out of 5 stars 230 |
|---|---|---|---|---|---|---|
| Price | $45.99$45.99 | $25.99$25.99 | — | $29.99$29.99 | — | $24.99$24.99 |
| Finish | Nickel wire drawing | Nickel wire drawing | Nickel wire drawing | Nickel wire drawing | Nickel wire drawing | brushed nickel cabinet knobs |
| Center to Center | K/3in/3.75in/5in/7in | K/3in/3.75in/4in/5in/6in/8in/12in | K/1/1/4in | K/3in/3.75in/4in/5in/6in/8in/12in | K/3in/3.75in/5in | 1 in |
| Material | Zinc Alloy | Zinc Alloy | Zinc Alloy | Zinc Alloy | Zinc Alloy | Zinc Alloy |
| Customer Reviews | 4.6 out of 5 stars 102 | 4.8 out of 5 stars 91 | 4.7 out of 5 stars 230 | 4.7 out of 5 stars 230 | 4.5 out of 5 stars 59 | 4.6 out of 5 stars 102 |
|---|---|---|---|---|---|---|
| Price | $45.99$45.99 | — | — | $24.99$24.99 | $39.99$39.99 | $25.99$25.99 |
| Finish | brushed gold | brushed gold | brushed gold | brushed gold | brushed gold | brushed gold |
| Center to Center | 3in 3-3/4in 4in 5in 6in 8in 12in | 2-1/2in 3in 3-3/4in 5in | 2-1/2in 3in 3-3/4in 5in 7in | knobs | 3in 3-3/4in 5in 6-5/16in 8in 12in | knobs |
| Material | Zinc Alloy | Zinc Alloy | Zinc Alloy | Zinc Alloy | Zinc Alloy | Zinc Alloy |
| Customer Reviews | 4.7 out of 5 stars 230 | 4.7 out of 5 stars 230 | 4.8 out of 5 stars 91 | 4.5 out of 5 stars 59 | 4.5 out of 5 stars 59 | — |
|---|---|---|---|---|---|---|
| Price | $24.99$24.99 | $25.99$25.99 | — | $29.99$29.99 | — | — |
| Finish | ANTIQUE BRASS | ANTIQUE BRASS | ANTIQUE BRASS | ANTIQUE BRASS | ANTIQUE BRASS | |
| Material | Zinc Alloy | Zinc Alloy | Zinc Alloy | Zinc Alloy | Zinc Alloy |
Package Dimensions:
1.0 "w x 1.0 "w. Weight: 1.5 lb
Specification:
| Style | Quantity:10 |
| Number of Items | 10 |
| Batteries Included? | No |
| Unit Count | 10.0 Count |
| Batteries Required? | No |
| Finish | Brass |
| Exterior Finish | Brass |
| Brand | CABDM |
| Material | Zinc |
| Shape Round | Finish Type Brass |
| Metal Type | Zinc Alloy |
| Specific Uses For Product | Cabinets, Drawer |
| Included Components | Screw, Knob |
| Number Of Pieces | 25, 10 |
| Item Weight | 1.5 pounds |
| Style Quantity:10 | Handle Type Knob |
| Special Features | Easy to Install |
| Special Feature | Easy to Install |
| Color | Brushed Gold/Brass |
| Handle Material | Zinc, Brass |
| Manufacturer | CABDM |
| Product Dimensions | 1"L x 1"W |
| Size | Knob |
30 Days of Free Returns
You can return this items within 30 days of receipt of delivery if you change your mind. No question will be asked. Visit here for info.
Free Return Pickup
Return pick-up is available for eligible pick-up addresses and items, provided there are no shipping restrictions. In case pick-up is not available, self-ship is required and we will reimburse the cost for return shipment.
Secure Payments
We work hard to protect your security and privacy. We have partnered with Stripe AU that encrypts your information during transmission. We don’t save your credit card details on our site and Stripe uses the information just to process the payment. Visit stripe.com/au for info.
How long will it take to get my order?
Most orders are processed and dispatched within 72 business hours of the order being placed. Deliveries can take anywhere from 2-12 days, It depends on where you are. Soon after dispatch tracking codes will be provided in your dispatch confirmation email. Browse some more FAQ's here
