Description
- Screw Dimensions - ~5/16" Thread Diameter - 11/16" Head Diameter - Length 5"
- Manufactured from High Quality Heat Treated Steel, Triple Coated, ACQ Treated Lumber Compatible
- Corrosion Resistant Lag Screws Passed the 1200 Hour Salt Spray Test Without Coating Failures
- Type 17 Notched Extra Sharp Point for Quick Starts without "Walking", Reduces Need for Pre-Drilling
- Construction Lag Screws Far Exceed Standard Lag Bolts in Shear Compression ForcesTorx/Star Drive Wood Screw Head Provides Twice the Torque of Phillips or Square Drive Screw Heads
Product Description
#17 x 5" Construction Lag Screws (100 Count)
High performance exterior coated Construction Lag Wood Screws are an excellent multipurpose fastener for professional operations & demanding industries. Construction applications include: decking, fencing, roofing, framing, timber frame, post & beam, etc.
Construction Lag Screws far exceed standard lag screws in shear strength, compression forces and ease of installation. Our construction lag screws are strong—can be removed and reused. Exterior coating provides an excellent multipurpose fastener for professional operations and demanding industries.
#17 x 5" Construction Lag ScrewsScrew engineering specs:
| #17 x 5" Construction Lag ScrewsMany construction fasteners come with a “knurl“, or multiple small protrusions at the top of the threads. This helps ensure that once the end of the threads are reached, the remaining smooth surface of the fastener slides easily, allowing for higher compression forces thanks to its now greatly reduced friction. | #17 x 5" Construction Lag ScrewsUse T40 Driver Bit Modified truss head screw (11/16" head diameter) has better compression that forces deep, wide, sharp screw threads. High quality, heat treated steel Torx/Star drive wood screw head, provides twice the torque of Phillips or square drive screw heads. | #17 x 5" Construction Lag ScrewsType 17 screw point for quick starts without "walking." 3/8" construction lag screw thread diameter. High quality scr/ew threads cut cleanly and easily through tough materials. The wide and sharp screw threads provide maximum holding power. |
| Customer Reviews | 4.6 out of 5 stars 398 | 4.7 out of 5 stars 197 | 4.7 out of 5 stars 56 | 4.6 out of 5 stars 25 | 4.7 out of 5 stars 314 | — |
|---|---|---|---|---|---|---|
| Price | $41.95$41.95 | $62.95$62.95 | $103.95$103.95 | $93.95$93.95 | $18.95$18.95 | — |
| Size | #14 x 4 Inch | #15 x 4 Inches | #17 x 7 Inches | #15 x 4 Inches | #9 x 3 Inches | #9 x 3 Inches |
| Type 17 Screw Point | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Exterior Coated | Exterior Coated | Exterior Coated | Exterior Coated | Stainless Steel | Exterior Coated | Yellow Zinc |
| Usage | Decking, Fencing, Roofing, Framing, Timber Frame, Post and Beam and Many More Exterior Applications | Decking, Fencing, Roofing, Framing, Timber Frame, Post and Beam and Many More Exterior Applications | Decking, Fencing, Roofing, Framing, Timber Frame, Post and Beam and Many More Exterior Applications | Chemically Treated Materials, Coastal Areas, Harsh Weather Areas, High Moisture Areas, and Many More Applications | Cabinetry, Furniture, Roofing, Framing, and Many More Exterior Applications | Cabinetry, Framing, Furniture and many More Wood Applications |
| Screw Count | Approximately 100 Screws | Approximately 100 Screws | Approximately 100 Screws | Approximately 100 Screws | Approximately 79 Screws | Approximately 78 Screws |
| Torx/Star Head Size | T25 | T30 | T40 | T30 | T25 | T25 |
| Easy to Install | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ACQ and Treated Lumber Compatible | ✓ | ✓ | ✓ | ✓ | ✓ |
Package Dimensions:
0.68 inches x 5.0 inches x 0.68 inches. Weight: 6.36 lb
Specification:
| Item model number | B07ZWCZXL7_CA NARF |
| Item dimensions L x W x H | 5 x 0.68 x 0.68 inches |
| Product Dimensions | 5 x 0.68 x 0.68 inches; 6.36 Pounds |
| Material | Exterior Coated Steel |
| Drive System | Torx, Phillips |
| Head Style | Modified Truss |
| Exterior Finish | Steel |
| Manufacturer | Jake Sales |
30 Days of Free Returns
You can return this items within 30 days of receipt of delivery if you change your mind. No question will be asked. Visit here for info.
Free Return Pickup
Return pick-up is available for eligible pick-up addresses and items, provided there are no shipping restrictions. In case pick-up is not available, self-ship is required and we will reimburse the cost for return shipment.
Secure Payments
We work hard to protect your security and privacy. We have partnered with Stripe AU that encrypts your information during transmission. We don’t save your credit card details on our site and Stripe uses the information just to process the payment. Visit stripe.com/au for info.
How long will it take to get my order?
Most orders are processed and dispatched within 72 business hours of the order being placed. Deliveries can take anywhere from 2-12 days, It depends on where you are. Soon after dispatch tracking codes will be provided in your dispatch confirmation email. Browse some more FAQ's here
