8020, 4108, 10 Series Aluminum LITE 2 Hole inside Corner Bracket 90 Degree Angle Bracket for T Slot Extruded Extrusion 80/20 (25, Clear Anodize)
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Enjoy free delivery on orders above A$300.
-
Orders are processed and shipped from Victoria, Australia.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
- This metal 90 degree bracket measures 1 x 1 x .125 x 1 inches with two .257 inch diameter thru holes (these are thinner than our normal brackets). Perfect for your 80/20 t slot aluminum extrusion project!
- 8020 corner bracket is compatible with 10 Series aluminum extrusions or 1 inch based extruded profiles. Works with many of our competitors aluminum extruded frame.
- Strong durable brackets that can be easily removable and reused. Top line quality control with smooth de-burred edges, tight tolerances, and a anodize finish ensures a perfect bracket.
- Made out of 6105-T5 or equivalent aluminum, this can be used as brackets for shelves, home improvement projects, t slot aluminum extrusion, or 3D Printer applications.
- #3386 assembly hardware is recommended (but not included) for 8020 based applications.
Product Description
2 Hole Aluminum Inside Corner Bracket
Our two hole inside corner bracket is a great versatile option that can be easily repositioned and reused.
2 Hole Inside Corner Bracket Key Features
| The 2 hole - inside corner bracket is an external fastening method that creates a 90 degree connection. | It requires no machining services and can provide infinite positioning along the profile T-slot, allowing a large degree of adjustability. | The 2 hole - inside corner bracket engages the 2-degree drop-lock feature when the assembly bolts are tightened to the required torque. | It is a fastening method that can be repositioned and reused. |
| Customer Reviews | 4.8 out of 5 stars 12 | 4.8 out of 5 stars 49 | — | 5.0 out of 5 stars 1 | — | — |
|---|---|---|---|---|---|---|
| Price | $55.40$55.40 | $53.98$53.98 | $42.70$42.70 | $43.60$43.60 | $43.60$43.60 | $44.10$44.10 |
| Series | 10 Series | 15 Series | 20 Series | 25 Series | 30 Series | 40 Series |
| Size | 1" x 1" x 0.188" x 0.875" | 1.5" x 1.5" x 0.25" x 1.31" | 20mm x 20mm x 3mm x 18mm | 25mm x 25mm x 4mm x 22mm | 30mm x 30mm x 4mm x 27mm | 40mm x 40mm x 6mm x 36mm |
| Suggested Hardware Part Number | 3061 and 3382 Qty 2 Each | 3330 and 3278 Qty 2 Each | 11-5308 and 14122 Qty 2 Each | 13-6310 and 3859 Qty 2 Each | 11-6312 and 13117 Qty 2 Each | 13-8316 and 3838 Qty 2 Each |
Applications
Package Dimensions:
1.0 inches x 1.0 inches x 1.0 inches. Weight: 8.8 oz
Specification:
| Item model number | 4108-Parent |
| Part Number | 4108-Parent |
| Style | Clear Anodize |
| Finish | Aluminum |
| Number of Items | 25 |
| Mounting Type | Corner Mount |
| Item Package Quantity | 25 |
| Color | Aluminum |
| Product Dimensions | 1 x 1 x 1 inches |
| Material | Aluminum |
| Item Depth | 1 inches |
| Item dimensions L x W x H | 1 x 1 x 1 inches |
| Item Weight | 8.8 ounces |
| Batteries Required? | No |
| Finish Type | Aluminum |
| Brand | 80/20 |
| Manufacturer | 80/20 |
Shipping & Delivery
At SecretGreen, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.













