Eufy Smart Lock C33, Fingerprint Keyless Door Lock with Handle, Built-In Wi-Fi, APP Remote Control, Biometric Door Knob for Entry Door, Auto Lock, IP53 Waterproof
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Enjoy free delivery on orders above A$300.
-
Orders are processed and shipped from Victoria, Australia.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
- Easy Installation and Excellent Customer Service
Product Description
*
Which Smart Lock is Right for You?
| Customer Reviews | 4.0 out of 5 stars 97 | 4.3 out of 5 stars 2,698 | 4.4 out of 5 stars 1,523 | 4.6 out of 5 stars 30 | 4.3 out of 5 stars 2,039 | 4.3 out of 5 stars 2,039 |
| Price | $159.99$159.99 | $99.99$99.99 | $149.99$149.99 | $69.99$69.99 | $279.99$279.99 | $349.99$349.99 |
| Built-In Wi-Fi | Yes | Yes | Yes | Yes | Yes | Yes, with the included chime |
| Fingerprint ID | ✔️ | — | ✔️ | — | ✔️ | ✔️ |
| Battery | 8*AA (included) | 4*AA (included) | 8*AA (included) | 4*AA (not included) | 10,000 mAh Rechageable | 10,000 mAh Rechageable |
| Auto-Lock | Count-down | Count-down | Count-down | Count-down | Count-down | Door Sensor |
| Compatibility | eufy doorbell, Alexa, GVA | eufy doorbell, Alexa, GVA | eufy doorbell, Alexa, GVA | eufy doorbell, Alexa, GVA | Built-in doorbell, Alexa, GVA | Built-in doorbell, Alexa, GVA |
| Waterproof (exterior assembly) | IP53 | IP53 | IP53 | IPX3 | IP53 | IP65 |
| Built-In Video Doorbell | — | — | — | — | 2K Camera; Dual motion sensor | 2K Camera; Dual motion sensor |
| BHMA Certified | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Chime & Expandable Storage | — | — | — | — | Built-in Chime, eMMC Storage | Standalone Chime, SD Card* |
How many fingerprints/passcodes?
Stores up to 50 fingerprints and 100 passcodes.
My smart lock has some internal noise and feels a bit loose. Is this normal and does it affect the lock's performance?
It is normal for some smart door locks to have a slight internal noise and feel a bit loose. This is a common characteristic and does not affect the lock's functionality or security.
What kind of door is Smart Lever Lock C33 compatible with?
Any door with a wood or metal construction should be suitable. Regarding the dimension requirements, Bore Hole Diameter should be:2 1/8 in, Bore Hole Backset:2 3/8 in or 2 3/4 in, Door Thickness:1 3/8 in - 2 1/6 in.
Is Smart Lever Lock C33 compatible with Apple HomeKit, IFTTT, or Matter?
It's not compatible with these services yet. It's currently compatible with eufy Video Doorbells and eufy Security Cameras.
Does Smart Lever Lock C33 support NFC?
This lock only supports the encrypted NFC cards officially provided by eufy.
Package Dimensions:
6.06 inches x 7.24 inches x 5.12 inches. Weight: 3.99 lb
Specification:
| Item model number | T85L0 |
| Style | Built-in Wi-Fi+Fingerprint |
| Control Method | App, Remote |
| Battery Cell Type | Alkaline |
| Batteries Included? | Yes |
| Number of Pieces | 1 |
| Connectivity Protocol | Wi-Fi |
| Brand | eufy Security |
| Material | Aluminum |
| Model Name | T85L0 |
| Included Components | Deadbolt, Lock |
| Item dimensions L x W x H | 7.24 x 6.06 x 5.12 inches |
| Country of Origin | China |
| Batteries Required? | Yes |
| Item Weight | 3.99 pounds |
| Lock Type | Deadbolt |
| Special Features | Fingerprint |
| Special Feature | Fingerprint |
| Color | Black |
| Shape | Rectangular |
| Recommended Uses For Product | [Inferred: residential and commercial security, keyless convenience, home security, smart home integration] |
| Manufacturer | Anker |
| Product Dimensions | 7.24 x 6.06 x 5.12 inches |
Shipping & Delivery
At SecretGreen, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.









