Lawrence Extra Heavy Duty Door Closer Commercial Grade 1 - Adjustable 6-Speed Delayed-Action Door Control with 3 Pistons – Flexible Installation with Included Hardware - Lawrence Hardware LH8016
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Enjoy free delivery on orders above A$300.
-
Orders are processed and shipped from Victoria, Australia.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
- Heavy-Duty Door Control – Install a pneumatic door closer on your entry door to keep air in & bugs out. Your auto closer manages your doors for you & keeps them from slamming shut on your customers.
- Speed Adjustment – Adjust your anti door slam device to suit your specific needs. Choose from 6 swift-to-slow settings. Find the exact right soft swing speed for retail, offices, hospitals, & more.
- Flexible Installation – Attach your closer in a left or right configuration to any common door frame and jamb material. Use a complete auto door closer set that accommodates wood, aluminum, & steel.
- UL & ADA Compliant – Protect your business from liability with rigorously tested hardware. Your pneumatic closer is certified by the Underwriter’s Lab & is ADA compliant, an accessibility necessity.
- Lasts Like a Lawrence – Count on us for tough door hardware & locks built to uncompromising standards. Enjoy the world-class function, durability, & service that has been our core standard since 1876.
Product Description
| Customer Reviews | 4.2 out of 5 stars 35 | 4.5 out of 5 stars 146 | 4.4 out of 5 stars 134 | 4.5 out of 5 stars 85 | 4.2 out of 5 stars 99 |
|---|---|---|---|---|---|
| Price | $89.98$89.98 | $99.98$99.98 | $149.98$149.98 | $179.98$179.98 | $199.98$199.98 |
| Ideal Application | Interior and Light Commercial | Offices and Suite Entries | Aluminum Storefronts | High Traffic Interior and Exterior | High Traffic, Extra Duty Applications |
| Openings Per Day | 40 | 500 | 2000 | 4000 | 5000 |
| Spring Power Settings | 3 | 4 | 1-6 | 1-6 | 1-6 |
| Adjustments | Closing and Latch Speed | Closing and Latch Speed | Closing and Latch Speed | Closing, Latch Speed, and Delayed Close | Closing, Latch Speed, and Delayed Close |
| Construction | Cast Aluminum With 2 Valves | Cast Aluminum With 2 Valves | Cast Aluminum With 3 Valves | Cast Aluminum With 5 Valves | Cast Iron With 5 Valves |
| Max Door Weight | 100 Lbs | 125 Lbs | 150 Lbs | 200 Lbs | 250 Lbs |
| Max Door Width | 36 In. | 48 In. | 60 In. | 60 In. Interior/48 In. Exterior | 60 In. Interior/48 In. Exterior |
| Max Height (With Ball Bearing Hinges) | 96 In. | 96 In. | 96 In. | 96 In. | 96 In. |
| UL/cUL Listed | ✓ | ✓ | ✓ | ✓ | ✓ |
| BHMA Certified to ANSI A156.4 | ✓ | ✓ | ✓ | ✓ | ✓ |
Package Dimensions:
4.25 inches x 13.0 inches x 4.0 inches. Weight: 12.5 lb
Specification:
| Item model number | FBA-LH8016AL |
| Part Number | FBA-LH8016 |
| Batteries Required? | No |
| Item Package Quantity | 1 |
| Color | Aluminum (AL) |
| Is Discontinued By Manufacturer | No |
| Product Dimensions | 13 x 4.25 x 4 inches |
| Material | Cast Iron |
| Item Weight | 12.5 pounds |
| Installation Type | Screw-In |
| Batteries Included? | No |
| Recommended Uses For Product | High foot traffic entrances and exits in schools, stores, condos, healthcare facilities, factories, and offices |
| Manufacturer | Lawrence Hardware |
| Number of Pieces | 1 |
| Exterior Finish | Aluminum |
| Brand | Lawrence |
| Size | 1 Pack |
Shipping & Delivery
At SecretGreen, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.













