Ravinte 10 Inch Cabinet Handles Matte Black Drawer Pulls Stainless Steel Kitchen Cabinet Hardware Cabinet Pulls 10" Length,7-1/2" Hole Center|20 Pack
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Enjoy free delivery on orders above A$300.
-
Orders are processed and shipped from Victoria, Australia.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
- 365-Day Evaluation: We believe you'll find value in your Ravinte handles. Use them for a full year, and if they don't meet your needs, we're here to help
- Simple look: The Matte Black cabinet handles have a wide appeal across a range of kitchen cabinet doors and drawers The Matte Black handles have a clean and timeless look that works with farmhouse, vintage, traditional and transitional styles
- STURDY & STRONG: 20 bar pulls made of stainless steel finished with classic Matte Black coordinates well with other appliances and accessoriess
- If you're replacing your handle, measure and ensure the center to center hole spacing of the current handle is 7-1/2 inches. Installing new cabinet handles, drill two holes with center to center spacing of 7-1/2 inches
- [MEASUREMENT]: 7-1/2 inch(192mm), Total Length:10 inch(256mm), Diameter:1/2 inch(12mm) Projection:1-1/4 inch(32mm)
Product Description
| Customer Reviews | 4.7 out of 5 stars 35,289 | 4.8 out of 5 stars 11,314 | 4.6 out of 5 stars 12,306 | 4.6 out of 5 stars 4,823 | 4.6 out of 5 stars 1,967 | 4.8 out of 5 stars 15,953 |
|---|---|---|---|---|---|---|
| Price | $9.99$9.99 | $15.99$15.99 | $7.86$7.86 | $19.78$19.78 | $17.99$17.99 | $16.99$16.99 |
| Total Length | 5 inches | 3-11/16 inches | ||||
| Center to Center | 3 inches | 3 inches | ||||
| Finish | Flat Black | Flat Black | Satin Nickel | Flat Black | Flat Black | |
| Material | Stainless Steel | Zinc | Plastic | Stainless Steel | metal | Zinc |
| Package Quantity | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35 | 10,20,30,50,60 | 10,20,30,50,60 | 5,10,15,25,30 |
| Customer Reviews | 4.7 out of 5 stars 7,082 | 4.7 out of 5 stars 3,011 | 4.6 out of 5 stars 2,120 | 4.7 out of 5 stars 4,497 | 4.7 out of 5 stars 4,497 | 4.6 out of 5 stars 2,194 |
|---|---|---|---|---|---|---|
| Price | $20.99$20.99 | $24.99$24.99 | $14.99$14.99 | $16.99$16.99 | $19.99$19.99 | $15.99$15.99 |
| Total Length | 5-1/2 inches | 4-1/4 inches | 3-1/2 inches | 7-3/8 inches | 6 inches | 3-61/64 inches |
| Center to Center | 5 inches | 3-3/4 inches | 3 inches | 5 inches | 3-3/4 inches | 3 inches |
| Finish | Flat Black | Flat Black | Flat Black | Flat Black | Flat Black | Flat Black |
| Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Zinc |
| Package Quantity | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 5,10,15,25,30 |
| Customer Reviews | 4.7 out of 5 stars 870 | 4.4 out of 5 stars 446 | 4.7 out of 5 stars 1,239 | — | 4.7 out of 5 stars 1,607 | 4.8 out of 5 stars 15,953 |
|---|---|---|---|---|---|---|
| Price | $19.99$19.99 | $26.99$26.99 | $13.99$13.99 | — | $9.99$9.99 | $31.99$31.99 |
| Total Length | 5-1/2 inches | 6 inches | ||||
| Center to Center | 3‘’,3.75‘’,5‘’ | 5 inches | 3-3/4 inches | |||
| Finish | Flat Black | Black | Flat Black | Flat Black | Satin Nickel | Satin Nickel |
| Material | Zinc | Metal | Stainless Steel | Barss | Stainless Steel | Zinc |
| Pac1.3.5.10.15.20.25.30.35.40.45.50.55.60kage Quantity | 5.10.15.20.25.30.35.40.50 | 2.5.10 | 5,10,15,25,30 | 2.4.6.12.18.24.32 | 5,10,15,25,30 |
| Customer Reviews | 4.7 out of 5 stars 1,045 | 4.6 out of 5 stars 1,354 | 4.7 out of 5 stars 736 | 4.8 out of 5 stars 171 | 4.6 out of 5 stars 4,753 | 4.7 out of 5 stars 114 |
|---|---|---|---|---|---|---|
| Price | $17.84$17.84 | $33.99$33.99 | $40.99$40.99 | $59.99$59.99 | $18.99$18.99 | $63.99$63.99 |
| 5 inches | 10 inches | 6 inches | 5.5 inch | |||
| 3'',3.75'',5'' | 3 inches | Single hole,3'',3.75'',5'' | 7-1/2 inches | 3-3/4 inches | 5 inch | |
| Flat Black | Flat Black | Flat Black | Satin Nickel | Brushed Brass | ||
| Stainless Steel&plastic | Stainless Steel | Zinc | Stainless Steel | Stainless Steel | Stainless Steel | |
| 5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 5,10,15,20,25,30 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 5.10.15.20.25.30 |
| Customer Reviews | 4.6 out of 5 stars 2,120 | 4.6 out of 5 stars 2,120 | 4.6 out of 5 stars 614 | 4.6 out of 5 stars 489 | 4.7 out of 5 stars 1,114 | 4.7 out of 5 stars 2,992 |
|---|---|---|---|---|---|---|
| Price | $9.99$9.99 | $30.99$30.99 | $31.99$31.99 | $27.29$27.29 | $35.99$35.99 | — |
| Total Length | 6-3/8 inch | 6 inch | 3-1/2 inch | |||
| Center to Center | Single hole,2.5'',3'',3.5'',3.75'',4'',5'' | 4 inch | 3-1/2 inch | 3 inch | ||
| Finish | Flat Black | Flat Black | Flat Black | Flat Black | Flat Black | Flat Black |
| Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Zinc | Zinc |
| Package Quantity | 5.10.20.25 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 5.10.15.25.30 | 5.10.15.20.25.30.35 |
Package Dimensions:
1.25 "w x 10.0 "w. Weight: 3.2 lb
Specification:
| Number of Items | 20 |
| Batteries Included? | No |
| Unit Count | 1.0 Count |
| Batteries Required? | No |
| Finish | Matte |
| Exterior Finish | Stainless Steel |
| Brand | Ravinte |
| Material | Metal |
| Center To Center Spacing | 7.5 Inches |
| Style Bar Pull | Handle Type Pull Handle |
| Shape Round | Finish Type Matte |
| Metal Type | Stainless Steel |
| Hand Orientation | Ambidextrous |
| Included Components | Screw |
| Item Package Quantity | 20 |
| Item Weight | 3.2 pounds |
| Size | 10 Inch Length,7-1/2 Inch Hole Center |
| Special Features | Easy to Install, Durable |
| Special Feature | Easy to Install, Durable |
| Color | Matte Black |
| Specific Uses For Product | Cabinets, Drawer |
| Handle Material | Stainless Steel |
| Projection Distance | 1.25 Inches |
| Manufacturer | Ravinte |
| Product Dimensions | 10"L x 1.25"W |
| Number Of Pieces | 20 |
Shipping & Delivery
At SecretGreen, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.















