Ravinte 12 Pack 6-1/4 Inch Kitchen Square Cabinet Handles Matte Black Cabinet Pulls Stainless Steel Drawer Pulls Kitchen Cabinet Hardware Kitchen Handle
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Enjoy free delivery on orders above A$300.
-
Orders are processed and shipped from Victoria, Australia.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
- 365-Day Evaluation: We believe you'll find value in your Ravinte handles. Use them for a full year, and if they don't meet your needs, we're here to help
- If you're replacing your handle, measure and ensure the center to center hole spacing of the current handle is 6-1/4 inches(160mm) Installing new cabinet handles, drill two holes with center to center spacing of 6-1/4 inches(160mm)
- Size of cabinet hardware: Overall Length: 6-3/4 inch(172mm); Width: 1/2 inch;Thickness:1/2 inch;Projection: 1-2/5 inch; Screw-hole center: 6-1/4 inch(160mm)
- Reliable design& fine touch: With advanced technique, the drawer pulls is made to be long lasting, accompanied with good looking and fine touch
- Simple look: The black cabinet handles have a wide appeal across a range of kitchen cabinet doors and drawers The matte black handles have a clean and timeless look that works with farmhouse, vintage, traditional and transitional styles
Product Description
| Customer Reviews | 4.5 out of 5 stars 272 | 4.7 out of 5 stars 3,014 | 4.6 out of 5 stars 113 | 4.7 out of 5 stars 1,032 | 4.7 out of 5 stars 268 | 4.7 out of 5 stars 56 |
|---|---|---|---|---|---|---|
| Price | $38.99$38.99 | $17.85$17.85 | $52.99$52.99 | $46.99$46.99 | $53.99$53.99 | $54.99$54.99 |
| Total Length | 2 inches | 3-1/2 inches | 4 inches | 4-1/4 inches | 4-1/2 inches | 5 inches |
| Center to Center | Single Hole | 3 inches | 3-1/2 inches | 3-3/4 inches | 4 inches | 4-1/2 inches |
| Finish | Matte Black;Brushed Nickel;Brushed Brass | Matte Black;Brushed Nickel;Brushed Brass | Matte Black;Brushed Nickel;Brushed Brass | Matte Black;Brushed Nickel;Brushed Brass | Matte Black;Brushed Nickel;Brushed Brass | Matte Black;Brushed Nickel;Brushed Brass |
| Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Package Quantity | 12.18.25.30 | 3.10.20.32.40 | 12.18.25.30 | 1.5.15.25.30.35.45.55 | 12.18.25.30 | 12.18.25.30 |
| Customer Reviews | 4.7 out of 5 stars 7,083 | 4.8 out of 5 stars 941 | 4.6 out of 5 stars 134 | 4.8 out of 5 stars 47 | 4.7 out of 5 stars 296 | 4.7 out of 5 stars 3,014 |
|---|---|---|---|---|---|---|
| Price | $58.99$58.99 | $43.99$43.99 | $39.99$39.99 | $46.99$46.99 | $46.99$46.99 | $30.99$30.99 |
| Total Length | 5-1/2 inches | 8 inches | 8-1/2 inches | 9-1/4 inches | 10-1/2 inches | 11-13/16 inches |
| Center to Center | 5 inches | 7-1/2 inches | 8 inches | 8-4/5 inches | 10 inches | 11-5/16 inches |
| Finish | Matte Black;Brushed Nickel;Brushed Brass | Matte Black;Brushed Nickel;Brushed Brass | Matte Black;Brushed Nickel;Brushed Brass | Matte Black;Brushed Nickel;Brushed Brass | Matte Black;Brushed Nickel;Brushed Brass | Matte Black |
| Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Package Quantity | 1.5.15.25.30.35.40.45.50.55.60 | 1.5.10.15.20.25.30 | 1.5.12.18 | 1.5.12.18 | 1.5.12.18 | 3.10.20 |
| Customer Reviews | 4.8 out of 5 stars 234 | 4.8 out of 5 stars 73 | 4.7 out of 5 stars 3,014 | 4.6 out of 5 stars 2,734 | 4.7 out of 5 stars 67 | 4.1 out of 5 stars 982 |
|---|---|---|---|---|---|---|
| Price | $50.99$50.99 | $55.99$55.99 | $27.99$27.99 | $31.99$31.99 | $18.99$18.99 | $19.99$19.99 |
| Total Length | 13 inches | 8-13/16 inches | 18-1/2 inches | |||
| Center to Center | 12-3/5 inches | 6-3/10 inches | 18 inches | |||
| Finish | Matte Black;Brushed Nickel;Brushed Brass | Matte Black | Black | Matte Black;Satin Nickel | Flat Black & Satin Nickel | |
| Material | Stainless Steel | Stainless Steel | Stainless Steel | Plastic &Stainless Steel | Stainless Steel | Stainless Steel |
| Package Quantity | 1.5.12.18 | 5,10,15,25,30 | 3.10.20 | 1.2 | 6.18.24.30.48 | 10.20.30.40.60 |
| Customer Reviews | 4.7 out of 5 stars 35,295 | 4.8 out of 5 stars 113 | 4.6 out of 5 stars 12,308 | 4.6 out of 5 stars 4,824 | 4.7 out of 5 stars 774 | 4.8 out of 5 stars 15,959 |
|---|---|---|---|---|---|---|
| Price | $9.99$9.99 | $56.99$56.99 | $8.99$8.99 | $19.78$19.78 | $32.99$32.99 | $16.99$16.99 |
| Total Length | 5 inches | 3-7/8 inch | ||||
| Center to Center | 3 inches | 3 inch | ||||
| Finish | Flat Black | Brushed Nickel | Satin Nickel | Flat Black | Flat Black & Satin Nickel & Brushed Brass | |
| Material | Stainless Steel | Zinc | Plastic | Stainless Steel | metal | Zinc |
| Package Quantity | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 5.10.15.20.25.30 | 10,20,30,50,60 | 10,20,30,50,60 | 5,10,15,25,30 |
| Customer Reviews | 4.8 out of 5 stars 169 | 4.6 out of 5 stars 2,120 | 4.6 out of 5 stars 365 | 4.6 out of 5 stars 489 | 4.7 out of 5 stars 1,114 | 4.7 out of 5 stars 102 |
|---|---|---|---|---|---|---|
| Price | $26.99$26.99 | $30.99$30.99 | $58.55$58.55 | $27.29$27.29 | $35.99$35.99 | $148.99$148.99 |
| Total Length | 3-7/8 inch | 6-3/8 inch | 1/2"; 3/4"; 1-1/2"; 1-1/4" Overlay | |||
| Center to Center | 3 inch | 4 inch | ||||
| Finish | Flat Black & Satin Nickel & Oil-Rubbed Bronze | Flat Black | Nickel | Flat Black | Flat Black | Flat Black |
| Material | Zinc | Stainless Steel | Stainless Steel | Stainless Steel | Zinc | Zinc & Brass |
| Package Quantity | 1.5.10.15.25 | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 2,10,20,30,50,60 Pack | 1.3.5.10.15.20.25.30.35.40.45.50.55.60 | 5.10.15.25.30 | 1.2.5.6.10 |
Package Dimensions:
1.0 "w x 6.0 "w. Weight: 2.05 lb
Specification:
| Number of Items | 12 |
| Theme | Euro-style modern with wide appeal across various décors |
| Batteries Included? | No |
| Unit Count | 12.0 Count |
| Batteries Required? | No |
| Finish | Matte Black |
| Exterior Finish | Stainless Steel |
| Brand | Ravinte |
| Material | Stainless Steel |
| Handle Material | Stainless Steel |
| Package Type | Flat Free Package (FFP) |
| Metal Type | Stainless Steel |
| Hand Orientation | Ambidextrous |
| Manufacturer | Ravinte |
| Item Package Quantity | 12 |
| Shape Square | Finish Type Matte Black |
| Item Weight | 2.05 pounds |
| Special Features | Easy to Install, Durable |
| Special Feature | Easy to Install, Durable |
| Style Square | Handle Type Pull Handle |
| Color | Matte Black |
| Specific Uses For Product | Cabinets, Drawer |
| Center To Center Spacing | 6.3 Inches |
| Included Components | Screw |
| Product Dimensions | 6"L x 1"W |
| Number Of Pieces | 12 |
Shipping & Delivery
At SecretGreen, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.















